Certified Jockey Pump Controllers

Contact Us to Purchase
Specifications

NFY-JDO1 - Direct On Line Type

Power (HP) Rated Voltage (VAC) Frequency (Hz) Rated
Current (A)
Short Circuit
Current (kA)
Enclosure Size (mm)
1.5 380-415 50 or 60 3.3 5 500 (H) x 400 (W) x 250 (D)
2 380-415 50 or 60 4.3 5 500 (H) x 400 (W) x 250 (D)
3 380-415 50 or 60 6.1 5 500 (H) x 400 (W) x 250 (D)
5 380-415 50 or 60 9.7 5 500 (H) x 400 (W) x 250 (D)
7.5 380-415 50 or 60 14 5 500 (H) x 400 (W) x 250 (D)
10 380-415 50 or 60 18 5 500 (H) x 400 (W) x 250 (D)
15 380-415 50 or 60 27 5 500 (H) x 400 (W) x 250 (D)
20 380-415 50 or 60 34 5 500 (H) x 400 (W) x 250 (D)
25 380-415 50 or 60 44 5 600 (H) x 500 (W) x 250 (D)
30 380-415 50 or 60 51 5 600 (H) x 500 (W) x 250 (D)
40 380-415 50 or 60 66 5 600 (H) x 500 (W) x 250 (D)

NFY-JSD1 - Star - Delta Open Transition Type

Power (HP) Rated Voltage (VAC) Frequency (Hz) Rated
Current (A)
Short Circuit
Current (kA)
Enclosure Size (mm)
1.5 380-415 50 or 60 3.3 5 500 (H) x 400 (W) x 250 (D)
2 380-415 50 or 60 4.3 5 500 (H) x 400 (W) x 250 (D)
3 380-415 50 or 60 6.1 5 500 (H) x 400 (W) x 250 (D)
5 380-415 50 or 60 9.7 5 500 (H) x 400 (W) x 250 (D)
7.5 380-415 50 or 60 14 5 500 (H) x 400 (W) x 250 (D)
10 380-415 50 or 60 18 5 500 (H) x 400 (W) x 250 (D)
15 380-415 50 or 60 27 5 500 (H) x 400 (W) x 250 (D)
20 380-415 50 or 60 34 5 500 (H) x 400 (W) x 250 (D)
25 380-415 50 or 60 44 5 600 (H) x 500 (W) x 250 (D)
30 380-415 50 or 60 51 5 600 (H) x 500 (W) x 250 (D)
40 380-415 50 or 60 66 5 600 (H) x 500 (W) x 250 (D)

Contact Us

Subscribe to stay up to date on all the latest news

Click one of our representatives below to chat on WhatsApp.