Electric Motor

National MotorsĀ® totally enclosed fan cooled squirrel-cage induction motors are designed and manufactured to meet or exceed the latest IEC standards.

These motors have high efficiency, superior speed-torque and excellent electrical characteristics. These multi-purpose motors are the ideal choice for installation in arduous environmental conditions.

This range offers a variety of induction motors with a power rating of 0.75 kW to high powered motor providing 315 kW. These motors are highly engineered to cope up with sudden load increase, longer thermal life, higher altitudes and voltage variations. All the motors are manufactured under strict quality control procedures (ISO 9001) and are fully tested against the applicable standard.

Follow this link for information about our Testing Facilities.

Contact Us to Purchase
Specifications
General Specification - Mains Supply 380-415V, 50Hz, 3 Phase, 2 Pole
Model Rated
Power
kW
Rated
Power
HP
Rated
Speed
R.P.M
Rated
Current
A
Efficiency
%
NM2D50RB801 0.75 1.00 2825 1.80 75
NM2D50RB802 1.10 1.50 2825 2.60 77
NM2D50RB90S 1.50 2.00 2840 3.40 78
NM2D50RB90L 2.20 3.00 2840 4.90 81
NM2D50RB100L 3.00 4.00 2880 6.30 82
NM2D50RB112M 4.00 5.50 2900 8.10 85
NM2D50RB132S1 5.50 7.50 2900 11.00 86
NM2Y50RB132S2 7.50 10.00 2930 14.90 87
NM2Y50RB160M1 11.00 15.00 2930 21.30 88
NM2Y50RB160M2 15.00 20.00 2930 28.80 89
NM2Y50RB160L 18.50 25.00 2930 34.70 90
NM2Y50RB180M 22.00 30.00 2940 41.00 90.5
NM2Y50RB200L1 30.00 40.00 2950 55.50 91.2
NM2Y50RB200L2 37.00 50.00 2950 67.90 92
NM2Y50RB225M 45.00 60.00 2970 82.30 92.3
NM2Y50RB250M 55.00 75.00 2970 100.40 92.5
NM2Y50RB280S 75.00 100.00 2970 131.40 93.2
NM2Y50RB280M 90.00 125.00 2970 160.20 93.8
NM2Y50RB315S 110.00 150.00 2980 195.40 94
NM2Y50RB315M 132.00 180.00 2980 233.20 94.5
NM2Y50RB315L1 160.00 220.00 2980 279.30 94.5
NM2Y50RB315L2 200.00 270.00 2980 378.40 94.8
Model Power
Factor
CosĻ†
Rated
Torque
Nm
Noise
Lw dB(A)
Weight
kg
NM2D50RB801 0.83 2.54 67 16.5
NM2D50RB802 0.84 3.72 67 17.5
NM2D50RB90S 0.84 5.04 72 21
NM2D50RB90L 0.85 7.40 72 25
NM2D50RB100L 0.87 9.95 76 33
NM2D50RB112M 0.88 13.22 77 41
NM2D50RB132S1 0.88 18.11 80 63
NM2Y50RB132S2 0.88 24.70 80 70
NM2Y50RB160M1 0.89 35.85 86 110
NM2Y50RB160M2 0.89 48.89 86 120
NM2Y50RB160L 0.90 60.30 86 135
NM2Y50RB180M 0.90 71.46 89 165
NM2Y50RB200L1 0.90 97.12 92 218
NM2Y50RB200L2 0.90 119.78 92 230
NM2Y50RB225M 0.90 144.70 92 280
NM2Y50RB250M 0.90 176.85 93 365
NM2Y50RB280S 0.91 241.16 94 495
NM2Y50RB280M 0.91 289.39 94 565
NM2Y50RB315S 0.91 352.51 96 890
NM2Y50RB315M 0.91 423.02 96 980
NM2Y50RB315L1 0.92 512.75 99 1055
NM2Y50RB315L2 0.92 640.94 99 1110

* Higher range motors are available.

General Specification - Mains Supply 220-240 V, 380-460 V, 60Hz, 3 Phase, 2 Pole

Contact Us

Subscribe to stay up to date on all the latest news

Click one of our representatives below to chat on WhatsApp.